Av. Vila Ema 4.200 - São Paulo - SP

Vigas

banner
Perfis Americanos - Perfil I
Tamanho Nominal Altura (A) Peso Largura das Abas (B) Espessura da Alma (C)
mm pol mm pol kg/m mm pol mm pol
76,20 x 60,33 3 x 2.3/8 76.20 3 8.48 59.18 2.330 4.32 0.170
76,20 x 60,33 3 x 2.3/8 76.20 3 9.67 61.24 2.411 6.38 0.251
101,60 x 66,68 4 x 2.5/8 101.60 4 11.46 67.56 2.660 4.83 0.190
101,60 x 66,68 4 x 2.5/8 101.60 4 12.65 69.16 2.723 6.43 0.253
127,00 x 76,20 5 x 3 127.00 5 14.88 76.20 3.000 5.33 0.210
127,00 x 76,20 5 x 3 127.00 5 18.23 79.68 3.137 8.81 0.347
152,40 x 85,73 6 x 3.3/8 152.40 6 18.60 84.58 3.330 5.84 0.230
152,40 x 85,73 6 x 3.3/8 152.40 6 21.95 87.45 3.443 8.71 0.343
banner
Perfis Americanos - Perfil U
Tamanho Nominal Altura (A) Peso Largura das Abas (B) Espessura da Alma (C)
mm pol. mm. pol. kg/m mm pol mm pol
76,20 x 38,10 3 x 1.1/2 76.20 3 6.10 35.81 1.410 4.32 0.170
76,20 x 38,10 3 x 1.1/2 76.20 3 7.44 38.05 1.498 6.55 0.258
101,60 x 41,28 4 x 1.5/8 101.60 4 8.04 40.13 1.580 4.57 0.180
101,60 x 41,28 4 x 1.5/8 101.60 4 9.30 41.83 1.647 6.27 0.247
152,40 x 50,80 6 x 2 152.40 6 12.20 48.77 1.920 5.08 0.200
152,40 x 50,80 6 x 2 152.40 6 15.63 51.66 2.034 7.98 0.314
203,20 x 57,15 8 x 2.1/4 203.20 8 17.11 57.40 2.260 5.59 0.220
203,20 x 57,15 8 x 2.1/4 203.20 8 20.46 59.51 2.343 7.70 0.303
254,00 x 66,68 10 x 2.5/8 254.00 10 22.77 66.04 2.600 6.10 0.240
254,00 x 66,68 10 x 2.5/8 254.00 10 29.76 69.57 2.739 9.63 0.379
Voltar a ProdutosIr
WhatsApp DN AÇO
DN AÇO www.dnaco.com.br Online
Fale com a gente pelo WhatsApp
×